List of Maps | p. vii |
The Caribbean and The Bahamas: Ports of Call | p. ix |
Cruising and the Caribbean | |
The Winning Combination | p. 1 |
How to Use This Guide | p. 2 |
The Delights of the Caribbean | p. 3 |
The Delights of Cruising | p. 8 |
Selecting a Cruise | |
Hints, Tips, and Advice | p. 13 |
What You Should Know Before You Go | p. 17 |
Caribbean Cruise Lines and Their Ships | |
A Guide | p. 21 |
Ports of Call | |
The Bahamas | |
At a Glance | p. 43 |
Distant Neighbors | p. 44 |
Fast Facts | p. 46 |
An Introduction to Nassau | p. 48 |
Port Profile: Nassau | p. 49 |
Budget Planning | p. 50 |
Drugs, Crime, and Today's Realities | p. 50 |
Author's Favorite Attractions | p. 50 |
Nassau Shore Excursions | p. 50 |
People-to-People | p. 51 |
Nassau on Your Own | p. 52 |
A Walking Tour of Old Nassau | p. 52 |
Nassau and Its Environs | p. 58 |
Shopping | p. 61 |
Dining and Restaurants | p. 63 |
Sports | p. 64 |
Entertainment | p. 66 |
Festivals and Celebrations | p. 67 |
Grand Bahama Island | p. 68 |
In Brief | p. 69 |
A Drive around Grand Bahama Island | p. 73 |
The Out Islands | p. 74 |
Key West | |
At a Glance | p. 79 |
America's First Caribbean Island | p. 80 |
Fast Facts | p. 81 |
Budget Planning | p. 82 |
Port Profile: Key West | p. 82 |
Author's Favorite Attractions | p. 83 |
Shore Excursions | p. 83 |
Key West on Your Own | p. 84 |
Mallory Square and Vicinity | p. 85 |
Duval Street | p. 89 |
Caroline Street and Beyond | p. 92 |
The Other Key West | p. 95 |
Sports | p. 95 |
Shopping | p. 96 |
Dining and Restaurants | p. 96 |
Entertainment | p. 97 |
Jamaica | |
At a Glance | p. 99 |
The Quintessence of the Tropics | p. 100 |
Fast Facts | p. 102 |
Budget Planning and Other Practical Tips | p. 104 |
Crafts and Duty-Free Shopping | p. 105 |
Cuisine and Dining | p. 107 |
Sports and Entertainment | p. 108 |
Nightlife, Cultural Events, and Festivals | p. 108 |
Introduction to Montego Bay | p. 109 |
Port Profile: Montego Bay | p. 110 |
Author's Favorite Attractions | p. 111 |
Montego Bay Shore Excursions | p. 111 |
Montego Bay on Your Own | p. 112 |
A Walk around Montego Bay | p. 112 |
A Drive around Montego Bay | p. 113 |
A Drive East of Montego Bay | p. 113 |
A Drive West of Montego Bay | p. 115 |
Restaurants | p. 118 |
Sports | p. 118 |
Introduction to Ocho Rios | p. 120 |
Port Profile: Ocho Rios | p. 121 |
Author's Favorite Attractions | p. 122 |
Ocho Rios Shore Excursions | p. 122 |
Ocho Rios on Your Own | p. 122 |
A Walk around Ocho Rios | p. 123 |
West of Ocho Rios | p. 123 |
East of Ocho Rios | p. 125 |
Restaurants | p. 127 |
Sports | p. 127 |
Port Antonio | p. 128 |
Touring Port Antonio | p. 130 |
Kingston | p. 131 |
The Cayman Islands | |
At a Glance | p. 133 |
The Diver's Mt. Everest | p. 134 |
Fast Facts | p. 135 |
Budget Planning | p. 136 |
Port Profile: Grand Cayman | p. 136 |
Author's Favorite Attractions | p. 139 |
Shore Excursions | p. 139 |
Grand Cayman on Your Own | p. 140 |
Driving Tour of Grand Cayman | p. 140 |
Shopping | p. 144 |
Dining and Restaurants | p. 146 |
Sports | p. 147 |
Entertainment/Nightlife | p. 150 |
Festivals and Celebrations | p. 150 |
The Mexican Caribbean | |
At a Glance | p. 151 |
Where the Past Meets the Present | p. 152 |
Fast Facts | p. 153 |
Budget Planning | p. 154 |
Author's Favorite Attractions | p. 154 |
Shore Excursions | p. 154 |
Port Profile: Cozumel | p. 157 |
Cozumel | p. 158 |
Shopping | p. 160 |
Dining and Restaurants | p. 162 |
Nightlife | p. 163 |
Sports | p. 163 |
Playa del Carmen/Calica (Cancun) | p. 165 |
North of Playa del Carmen | p. 166 |
South of Playa del Carmen | p. 170 |
West of Playa del Carmen | p. 173 |
Central America and the Panama Canal | |
Central America | p. 178 |
Belize | p. 179 |
Fast Facts | p. 182 |
Guatemala | p. 183 |
The Caribbean Coast | p. 183 |
Fast Facts | p. 186 |
Honduras | p. 186 |
The Bay Islands | p. 187 |
The North Coast | p. 188 |
The Mayan Antiquities of Copan | p. 190 |
The Mosquito Coast | p. 190 |
Fast Facts | p. 191 |
Nicaragua | p. 191 |
The Mosquito Coast | p. 192 |
Fast Facts | p. 193 |
Costa Rica | p. 194 |
The Caribbean Coast | p. 195 |
The Pacific Coast | p. 197 |
Cruises | p. 197 |
Fast Facts | p. 197 |
Panama | p. 198 |
The San Blas Islands | p. 198 |
Chart of Cruise Ships Sailing the Caribbean | p. 207 |
Index | p. 221 |
About the Author | p. 227 |
Table of Contents provided by Syndetics. All Rights Reserved. |