Author Biographies | p. vii |
Preface | p. ix |
Introduction, Inquiry, and the Scientific Method | p. 1 |
Chapter Overview | p. 1 |
Introduction to Research Methodology | p. 2 |
Methods of Inquiry | p. 6 |
The Scientific Method | p. 14 |
The Research Process | p. 21 |
Chapter Summary | p. 29 |
Key Words | p. 29 |
Exercises | p. 29 |
Research Ideas | p. 31 |
Chapter Overview | p. 31 |
Getting Started | p. 32 |
Sources of Ideas | p. 34 |
Finding and Using Background Literature | p. 38 |
Conducting a Literature Search | p. 43 |
Finding an Idea for a New Research Study | p. 52 |
Chapter Summary | p. 55 |
Key Words | p. 56 |
Exercises | p. 56 |
InfoTrac College Edition Exercises | p. 57 |
Ethics in Research | p. 58 |
Chapter Overview | p. 58 |
Introduction | p. 59 |
Ethical Issues and Human Participants in Research | p. 60 |
Ethical Issues and Nonhuman Subjects in Research | p. 75 |
Ethical Issues and Scientific Integrity | p. 77 |
Chapter Summary | p. 80 |
Key Words | p. 81 |
Exercises | p. 81 |
InfoTrac College Edition Exercises | p. 81 |
Defining and Measuring Variables | p. 82 |
Chapter Overview | p. 82 |
An Overview of Measurement | p. 83 |
Constructs and Operational Definitions | p. 84 |
Validity and Reliability of Measurement | p. 86 |
Scales of Measurement | p. 95 |
Modalities of Measurement | p. 97 |
Other Aspects of Measurement | p. 107 |
Chapter Summary | p. 111 |
Key Words | p. 111 |
Exercises | p. 111 |
InfoTrac College Edition Exercises | p. 112 |
Selecting Research Participants | p. 114 |
Chapter Overview | p. 114 |
Introduction | p. 115 |
Probability Sampling Methods | p. 119 |
Nonprobability Sampling Methods | p. 125 |
Chapter Summary | p. 127 |
Key Words | p. 128 |
Exercises | p. 128 |
InfoTrac College Edition Exercises | p. 129 |
Research Strategies and Validity | p. 130 |
Chapter Overview | p. 130 |
Introduction to Research Strategies | p. 131 |
Validity | p. 136 |
Threats to Validity | p. 139 |
More About Internal and External Validity | p. 152 |
Validity and Individual Research Strategies | p. 155 |
Research Strategies, Research Designs, and Research Procedures | p. 156 |
Chapter Summary | p. 158 |
Key Words | p. 159 |
Exercises | p. 159 |
InfoTrac College Edition Exercises | p. 160 |
Descriptive and Correlational Research Strategies | p. 161 |
Chapter Overview | p. 161 |
Introduction | p. 162 |
Observational Research Design | p. 163 |
Survey Research Design | p. 168 |
Case Study Design | p. 175 |
Correlational Research Strategy | p. 179 |
Chapter Summary | p. 185 |
Key Words | p. 186 |
Exercises | p. 186 |
InfoTrac College Edition Exercises | p. 187 |
Experimental Research Strategy | p. 188 |
Chapter Overview | p. 188 |
Cause-and-Effect Relationships | p. 189 |
Elements of an Experiment | p. 191 |
Dealing with Extraneous Variables | p. 196 |
Control Groups | p. 203 |
Manipulation Checks | p. 205 |
Increasing External Validity: Simulation and Field Studies | p. 206 |
Chapter Summary | p. 210 |
Key Words | p. 211 |
Exercises | p. 211 |
InfoTrac College Edition Exercises | p. 213 |
Quasi-Experimental Strategy: Nonequivalent Group, Time-Series, and Developmental Designs | p. 214 |
Chapter Overview | p. 214 |
Introduction | p. 215 |
Quasi-Experimental Strategy | p. 215 |
Nonequivalent Group Designs | p. 217 |
Time-Series Designs | p. 225 |
Developmental Research Strategy | p. 230 |
Terminology in Quasi-Experimental and Developmental Designs | p. 236 |
Chapter Summary | p. 237 |
Key Words | p. 237 |
Exercises | p. 238 |
InfoTrac College Edition Exercises | p. 238 |
Experimental Designs: Between-Subjects Design | p. 240 |
Chapter Overview | p. 240 |
Introduction | p. 241 |
Individual Differences as Confounding Variables | p. 245 |
Limiting Confounding by Individual Differences | p. 247 |
Individual Differences and Variability | p. 251 |
Other Threats to Internal Validity of Between-Subjects Designs | p. 256 |
Applications and Statistical Analyses of Between-Subjects Designs | p. 259 |
Chapter Summary | p. 263 |
Key Words | p. 263 |
Exercises | p. 264 |
InfoTrac College Edition Exercises | p. 264 |
Experimental Designs: Within-Subjects Design | p. 266 |
Chapter Overview | p. 266 |
Introduction | p. 267 |
Time-Related Threats to the Internal Validity of Within-Subjects Designs | p. 273 |
Order Effects: Carryover Effects and Progressive Error | p. 276 |
Dealing with Time-Related Threats and Order Effects | p. 279 |
Applications and Statistical Analyses of Within-Subjects Designs | p. 285 |
Matched-Subjects Designs | p. 287 |
Chapter Summary | p. 288 |
Key Words | p. 289 |
Exercises | p. 289 |
InfoTrac College Edition Exercises | p. 290 |
Factorial Designs | p. 291 |
Chapter Overview | p. 291 |
Introduction to Factorial Designs | p. 292 |
Main Effects and Interactions | p. 294 |
More About Interactions | p. 297 |
Types of Factorial Designs | p. 303 |
Applications of Factorial Designs | p. 311 |
Chapter Summary | p. 319 |
Key Words | p. 321 |
Exercises | p. 321 |
InfoTrac College Edition Exercises | p. 322 |
Single-Subject Research Designs | p. 323 |
Chapter Overview | p. 323 |
Introduction | p. 324 |
Phases and Phase Changes | p. 326 |
The ABAB Reversal Design | p. 333 |
More Complex Phase-Change Designs | p. 339 |
Multiple-Baseline Designs | p. 342 |
The Changing-Criterion Design | p. 346 |
The Alternating-Treatments Design | p. 348 |
General Strengths and Weaknesses of Single-Subject Designs | p. 351 |
Chapter Summary | p. 353 |
Key Words | p. 354 |
Exercises | p. 354 |
InfoTrac College Edition Exercises | p. 355 |
Statistical Evaluation of Data | p. 356 |
Chapter Overview | p. 356 |
The Role of Statistics in the Research Process | p. 357 |
Descriptive Statistics | p. 359 |
Inferential Statistics | p. 375 |
Examples of Hypothesis Tests | p. 384 |
Special Statistics for Research | p. 389 |
Chapter Summary | p. 394 |
Key Words | p. 395 |
Exercises | p. 395 |
InfoTrac College Edition Exercises | p. 396 |
Writing a Research Report | p. 398 |
Chapter Overview | p. 398 |
The Goal of a Research Report | p. 399 |
General APA Guidelines for Writing Style and Format | p. 400 |
The Elements of an APA-Style Research Report | p. 403 |
Submitting a Manuscript for Publication | p. 417 |
Writing a Research Proposal | p. 419 |
Chapter Summary | p. 421 |
Key Words | p. 422 |
Exercises | p. 422 |
InfoTrac College Edition Exercises | p. 422 |
Appendices | |
Random Number Table and Instructions | p. 425 |
Statistics Demonstrations and Statistical Tables | p. 429 |
Glossary | p. 453 |
References | p. 469 |
Index | p. 473 |
Table of Contents provided by Syndetics. All Rights Reserved. |